Manager contacts for underage teams
U17: Ollie O’Gorman (086 8971916)
U15: Stephen Clancy (087 9750942)
U13: Diarmuid McMahon (083 1444224)
U11: Emmet Pyne (087 2373427)
U9: Conor McMahon (087 1006267)
U7: Conor Sexton (087 2792118)
U6: Helen McMahon (083 1573477)
Bord na nOg Iomaint scheduled fixtures 2025
Dates and times are subject to change
Age |
Duration |
Stage |
Dates |
| U13 | April-August 2025 | Round 1 | Saturday 12 April |
| Round 2 | Saturday 26 April | ||
| Round 3 | Saturday 10 May | ||
| Round 4 | Saturday 24 May | ||
| Round 5 | Saturday 7 June | ||
| Round 6 | Saturday 21 June | ||
| Round 7 | Saturday 5 July | ||
| Semi-finals | Saturday 19 July | ||
| Finals | Saturday 2 August | ||
| U14 | September-October 2025 | Round 1 | Sunday 7 September |
| Round 2 | Sunday 21 September | ||
| Round 3 | Sunday 5 October | ||
| Finals | Sunday 19 October | ||
| U15 | March-August 2025 | Round 1 | Saturday 22 March |
| Round 2 | Thursday 3 April | ||
| County Feile | Tuesday 15 April - Saturday 19 April | ||
| Round 3 | Wednesday 23 April | ||
| Round 4 | Thursday 15 May | ||
| Round 5 | Wednesday 28 May | ||
| National Feile | Saturday 21 June - Sunday 22 June | ||
| Round 6 | Wednesday 25 June | ||
| Round 7 | Monday 7 July | ||
| Semi-finals | Thursday 24 July | ||
| Finals | Thursday 7 August | ||
| U16 | November-December 2025 | Quarter-finals | Saturday 1 November |
| Semi-finals | Saturday 15 November | ||
| Finals | Saturday 29 November | ||
| U17 | July-October 2025 | Round 1 | Thursday 3 July |
| Round 2 | Thursday 17 July | ||
| Round 3 | Monday 28 July | ||
| Round 4 | Monday 11 August | ||
| Round 5 | Monday 25 August | ||
| Round 6 | Monday 8 September | ||
| Round 7 | Saturday 27 September | ||
| Semi-finals | Saturday 11 October | ||
| Finals | Saturday 25 October | ||
| U18 hurling league | February-May 2025 | Round 1 | Sunday 16 February |
| Round 2 | Sunday 2 March | ||
| Round 3 | Sunday 16 March | ||
| Round 4 | Sunday 30 March | ||
| Round 5 | Friday 11 April | ||
| Semi-finals | Friday 25 April | ||
| Finals | Friday 9 May |
Academy competitions are scheduled for Saturdays and will start after round 2 of the main competition at that age.

